Compare Brands by System Features
We make choosing a home security system easy! We know there are lots of options out there, but don’t worry, we’re here to help. We compare different systems in a way that’s easy to understand. We have everything you need, for you to decide on the best security system for you. Our team of experts carefully looked at each system to tell you about their features, how well they work, and if they can be trusted, so you can make the best decision with confidence.
Jump to Brand:
ADT Packages & System Features
Secure Home | Smart Home | Video & Smart Home (Complete) |
|
---|---|---|---|
Intrusion detection | |||
Fire, CO & flood monitoring | |||
Touchscreen control panel | |||
Voice control | |||
Remote access mobile app | |||
Smart home automation | |||
Video security | |||
Stored video clips | |||
Starting price | $45.99/mo | $49.99/mo | $59.99/mo |
Details | View packages | View packages | View packages |
Frontpoint Packages & System Features
The Safehouse | The Bunker | The Fortress | |
---|---|---|---|
Intrusion detection | 1x | 1x | 1x |
Frontpoint hub & keypad | 1x | 1x | 1x |
Door/window sensors | 2x | 3x | 6x |
Motion sensor | 1x | 1x | 2x |
Home defense kit | 1x | 1x | 1x |
Indoor camera | 1x | 1x | |
Smoke and heat sensor | 1x | 1x | |
Starting price | $99.00 + $1.64/day | $633.92 + $1.64/day | $797.88 + $1.64/day |
Details | View packages | View packages | View packages |
Vivint Packages & System Features
Starter | Premium | Premium Plus | |
---|---|---|---|
24/7 Profession Monitoring | |||
Hardware Warranty & Onsite Support | |||
App Control | |||
Vivint Smart Hub | 1 | 1 | 1 |
Vivint Yard Sign & Widow Decals | 1 | 1 | 1 |
Vivint doorbell camera pro | 1 | 2 | |
Vivint outdoor camera pro | 1 | 1 | |
Vivint indoor camera | 1 | ||
Vivint Door & Window Sensors | 3 | 3 | 3 |
Vivint Motion Sensor | 1 | 1 | 1 |
Vivint Water Sensor | 1 | 1 | 1 |
Kwikset Smart Lock | 1 | 1 | |
myQ Smart Garage Hub | 1 | ||
Starting Price (Equipment + Service) | $1,799.99 + $29.99/mo | $2,629.96 + $31.47/mo | $3,379.93 + $41.47/mo |
60 Month Financing Available (Equipment + Service) | $51.47/mo | $75.31/mo | $97.81/mo |
View packages | View packages | View packages |
Ring Packages & System Features
SimpliSafe Packages & System Features
Doorbell Cameras | Security Cameras | Smart Lighting |
---|---|---|
$59.99 - $349.99/each | $59.99 - $334.95/each | $4.99 - $189.95/each |
View packages | View packages | View packages |
The Foundation | The Essentials | The Hearth | The Knox | The Haven |
---|---|---|---|---|
$244.96 | $274.95 | $389.91 | $464.87 | $504.86 |
View packages | View packages | View packages | View packages | View packages |